Allentown (Pennsylvania)
Here is general information about Allentown in Pennsylvania
Allentown statistic
Coordinates | 40°36′06″N 75°28′38″W |
Country | United States |
State | Pennsylvania |
County | Lehigh |
Settled | 1751; 271 years ago (1751) |
Founded | 1762; 260 years ago (1762) |
Incorporated | March 12, 1867; 155 years ago (1867-03-12) |
Founded by | William Allen |
Named for | William Allen |
Elevation | 338 ft (103 m) |
Highest elevation | 440 ft (130 m) |
Lowest elevation | 255 ft (78 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 18101, 18102, 18103, 18104, 18105, 18106, 18109, 18175, 18195 |
Area codes | 610, 484 |
FIPS code | 42-02000 |
GNIS feature ID | 1202899 |
Primary Airport | Lehigh Valley International Airport- ABE (Major/International) |
Secondary Airport | Allentown Queen City Municipal Airport- XLL (Minor) |
Website | www.allentownpa.gov |
Government (Type) | Mayor-Council |
Government (Mayor) | Matthew Tuerk (D) |
Government (City Solicitor) | Tom Traud |
Government (City Controller) | Jeff Glazier |
Government (City Council) | Council Members Roger MacLean(president)Candida Affa (vice president)Daryl HendricksJulio GuridyCynthia MotaCourtney RobinsonEd Zucal |
Government (Senate) | Pat Browne (R) |
Government (Home rule municipality) | 17.99 sq mi (46.60 km2) |
Government (Land) | 17.55 sq mi (45.47 km2) |
Government (Water) | 0.44 sq mi (1.14 km2) |
Government (Urban) | 289.50 sq mi (749.79 km2) |
Government (Metro) | 730.0 sq mi (1,174.82 km2) |
Area (Home rule municipality) | 17.99 sq mi (46.60 km2) |
Area (Land) | 17.55 sq mi (45.47 km2) |
Area (Water) | 0.44 sq mi (1.14 km2) |
Area (Urban) | 289.50 sq mi (749.79 km2) |
Area (Metro) | 730.0 sq mi (1,174.82 km2) |
Population (2020) (Home rule municipality) | 125,845 |
Population (2020) (Estimate (2019)) | 121,442 |
Population (2020) (Density) | 6,918.20/sq mi (2,671.11/km2) |
Population (2020) (Urban) | 664,651 (US: 61st) |
Population (2020) (Urban density) | 1,991.0/sq mi (768.7/km2) |
Population (2020) (Metro) | 827,048 (US: 68th) |
Population (2020) (Metro density) | 1,117.8/sq mi (431.6/km2) |
Population (2020) (Demonym) | Allentonian |
Other cities info:
Allentown (Pennsylvania Dutch: Allenschteddel, Allenschtadt, or Ellsdaun) is a city in Lehigh County, Pennsylvania, in the United States. The city has a population of 125,845 as of the 2020 census. It is the fastest-growing major city in Pennsylvania and the state's third largest city, behind Philadelphia and Pittsburgh. It is the largest city in the Lehigh Valley, which has a population of 861,899 and is the 68th most populated metropolitan area in the U.S. as of 2020. Allentown was founded in 1762 and is the county seat of Lehigh County.